BI Putri
# | Player | Position | REB | AST | STL | BLK | 3PM | POINTS |
---|---|---|---|---|---|---|---|---|
4 | Nur Rahmawati | - | 5 | 0 | 3 | 0 | 0 | 25 |
10 | Dorothea Gecella Putri Lestari | - | 5 | 0 | 1 | 0 | 0 | 4 |
11 | Anggy Marta Purnamasari | - | 6 | 2 | 3 | 0 | 0 | 2 |
Aisyah Jati Putri | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Kusuma Ayu Kinanthi | - | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Febyandini Russellini | - | 6 | 1 | 3 | 0 | 0 | 11 |
6 | Tania Rasidi | Small-Forward | 5 | 10 | 6 | 1 | 0 | 2 |
14 | Iramia Triastika | Shooting-Guard | 5 | 0 | 0 | 0 | 0 | 0 |
Selvy Andriastutik | Small-Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kadek Rima Anggen Suari | Small-Forward | 6 | 1 | 3 | 1 | 0 | 2 |
Andayu Ramadhana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Claudia Hapsari Priyono | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Novita Marcelina | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Atty Juliani Achmad | Forward | 3 | 0 | 0 | 0 | 0 | 8 |
Orchides Anatama | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 14 | 20 | 2 | 0 | 54 |
BRI Putri
# | Player | Position | REB | AST | STL | BLK | 3PM | POINTS |
---|---|---|---|---|---|---|---|---|
4 | Wulandari | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Firda Emilia | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amelia Ayu Syahriza | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Inda Kusuma Dewi | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rosanty | Point-Guard | 4 | 0 | 1 | 0 | 0 | 0 |
9 | Leni Triana | Small-Forward | 9 | 1 | 0 | 0 | 0 | 6 |
10 | Eunike Muliana Simanjuntak | - | 4 | 2 | 2 | 0 | 0 | 3 |
11 | Emilda Razac | - | 3 | 2 | 1 | 0 | 0 | 11 |
12 | Harya Gusni | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dian Resti Apriani | Small-Forward | 15 | 3 | 3 | 1 | 0 | 10 |
14 | Rika Maratussolihah | - | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Febriyani Putri Rosalinda | - | 1 | 0 | 0 | 0 | 0 | 2 |
16 | Luciana Mentari | - | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Sri Wahyuni R | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fitasari | - | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 9 | 7 | 1 | 0 | 32 |