Results
Team | Q1 | Q2 | Q3 | Q4 | FT |
---|---|---|---|---|---|
BNI Life | 13 | 30 | 44 | 56 | 56 |
ADIRA Insurance | 15 | 24 | 39 | 47 | 47 |
BNI Life
# | Player | Position | REB | AST | STL | BLK | 3PM | POINTS |
---|---|---|---|---|---|---|---|---|
Ahmad Haidir Assegaff | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Andhy Murdono | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Bornok Erwin Sianturi | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Fajar Buana | - | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Irwan Setiawan | - | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Yogi Ardhiatama | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tomy Febiyan | - | 9 | 2 | 6 | 0 | 1 | 18 |
8 | Ihsan Fajri A. | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Septian Putra Dahasian | - | 7 | 0 | 1 | 0 | 0 | 8 |
11 | Jonathan Elyaday | - | 4 | 7 | 2 | 0 | 4 | 13 |
13 | Andi Wahyudi | - | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Charsens Oktrianto Tegar | - | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Andy Elian Prabowo | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Setiamanah | - | 7 | 1 | 2 | 0 | 0 | 10 |
30 | Bayu Dwi Laksono Hanafi | - | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Anak Agung Wisnu N. | - | 0 | 1 | 1 | 0 | 0 | 3 |
34 | Muhamad Fajar Sulistiyo | - | 4 | 0 | 0 | 0 | 0 | 2 |
Total | 33 | 12 | 12 | 0 | 5 | 56 |
ADIRA Insurance
# | Player | Position | REB | AST | STL | BLK | 3PM | POINTS |
---|---|---|---|---|---|---|---|---|
4 | Tubagus Seandy Franialdo Djuhandi | Point-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zuhenri Sibarani | Point-Guard | 5 | 2 | 0 | 0 | 2 | 10 |
6 | Adi endarto | Power-Forward | 4 | 3 | 2 | 0 | 0 | 2 |
7 | Agustinus | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fabian Leopold Rompies | Small-Forward | 6 | 0 | 3 | 0 | 1 | 8 |
10 | Mustika Aditya | Power-Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rizki Pratama | Center | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arovah Hasymi | Small-Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kentara C T Lumban Tobing | Power-Forward | 12 | 4 | 2 | 0 | 0 | 13 |
14 | Daud Dharmawan | Center | 9 | 1 | 0 | 2 | 0 | 12 |
16 | Erico Harpend | Center | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 37 | 10 | 7 | 2 | 3 | 47 |