BRI
# | Player | Position | REB | AST | STL | BLK | 3PM | POINTS |
---|---|---|---|---|---|---|---|---|
Gerry Nugraha | Shooting-Guard | 1 | 3 | 3 | 1 | 1 | 13 | |
Chadistira Pranatyo | Small-Forward | 12 | 0 | 2 | 0 | 0 | 23 | |
Iwa Kusuma Wijaya | Shooting-Guard | 3 | 4 | 1 | 1 | 2 | 12 | |
Yogi Arifianto | Small-Forward | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Fachri Verdian | Point-Guard | 1 | 5 | 1 | 0 | 1 | 3 |
8 | I Ketut Triya Darma Putra | Small-Forward | 4 | 2 | 1 | 0 | 0 | 2 |
11 | M. Ilham Akbar | Small-Forward | 3 | 1 | 0 | 0 | 1 | 3 |
12 | Dior Pangaribuan | Power-Forward | 2 | 0 | 0 | 0 | 0 | 2 |
15 | Yudha Prawira | Small-Forward | 4 | 1 | 0 | 0 | 0 | 4 |
18 | Vebriyanto | Small-Forward | 4 | 1 | 0 | 1 | 0 | 5 |
19 | Ryan Abdilla | Small-Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Denny Nurhadi | Power-Forward | 4 | 0 | 0 | 1 | 0 | 8 |
Total | 39 | 18 | 8 | 4 | 5 | 75 |
BJB
# | Player | Position | REB | AST | STL | BLK | 3PM | POINTS |
---|---|---|---|---|---|---|---|---|
Agung P. Rahim Hoda | - | 10 | 3 | 1 | 0 | 0 | 4 | |
Aji Prabowo | - | 0 | 0 | 0 | 0 | 0 | 0 | |
ANGGHA APRILLIANSYAH | Small-Forward | 1 | 0 | 1 | 0 | 0 | 2 | |
IQBAL FIRDAUS | Shooting-Guard | 5 | 2 | 2 | 0 | 1 | 10 | |
YOGY YATNO | Forward | 2 | 0 | 0 | 0 | 0 | 6 | |
Panji Akbar Paneguh | Small-Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Dri Januar | Shooting-Guard | 2 | 3 | 0 | 0 | 1 | 7 | |
Muchamad Darindra | Center | 2 | 0 | 0 | 0 | 0 | 4 | |
Danie Setiawan | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 | |
IMAM AWALLUDIN | Small-Forward | 5 | 2 | 2 | 0 | 1 | 18 | |
BAMBANG SUCIPTO | Point-Guard | 1 | 0 | 0 | 0 | 0 | 3 | |
JOKO HADI SUSILO | Center | 3 | 1 | 1 | 0 | 0 | 0 | |
Total | 31 | 11 | 7 | 0 | 3 | 54 |