Results
Team | Q1 | Q2 | Q3 | Q4 | FT |
---|---|---|---|---|---|
KEMENKEU Putri | 2 | 7 | 9 | 17 | 17 |
BRI Putri | 7 | 20 | 23 | 26 | 26 |
KEMENKEU Putri
# | Player | Position | REB | AST | STL | BLK | 3PM | POINTS |
---|---|---|---|---|---|---|---|---|
17 | Anthonyta Juliet Brenda | - | 5 | 0 | 0 | 0 | 0 | 2 |
6 | Gifty Bestisel Maulida T | - | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Sarah Syafira | - | 10 | 0 | 1 | 0 | 0 | 5 |
Ritha Tikurura | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ariesty Prima Sari | - | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Vini Rahmawati | - | 0 | 0 | 0 | 0 | 0 | 5 |
Frisca Setyorini | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Melliana Andriani Susanto | - | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Versy Tasia Geraldine | - | 4 | 0 | 0 | 0 | 0 | 2 |
Femi Yessy | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Paulina Merie | Small-Forward | 1 | 0 | 0 | 0 | 0 | 3 |
9 | Rosalia Rossy Reinawaty | Shooting-Guard | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Theresia Jenifer | Point-Guard | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Sylvani Lumaela | Power-Forward | 4 | 2 | 0 | 0 | 0 | 0 |
Astria Tiara Ramadhani | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Dwi Anggi Novianti | Point-Guard | 4 | 0 | 0 | 0 | 0 | 0 |
Sukma Sreshtiaryan Putri | Small-Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Astrid Monika | Power-Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Rinasari | Center | 2 | 1 | 0 | 0 | 0 | 0 |
Ayu Rizky Setyowati | Point-Guard | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 5 | 2 | 0 | 0 | 17 |
BRI Putri
# | Player | Position | REB | AST | STL | BLK | 3PM | POINTS |
---|---|---|---|---|---|---|---|---|
4 | Wulandari | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Firda Emilia | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amelia Ayu Syahriza | Shooting-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Inda Kusuma Dewi | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rosanty | Point-Guard | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Leni Triana | Small-Forward | 12 | 2 | 2 | 0 | 0 | 0 |
10 | Eunike Muliana Simanjuntak | - | 10 | 0 | 1 | 0 | 0 | 5 |
11 | Emilda Razac | - | 3 | 0 | 0 | 0 | 0 | 7 |
12 | Harya Gusni | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dian Resti Apriani | Small-Forward | 5 | 1 | 4 | 0 | 0 | 12 |
14 | Rika Maratussolihah | - | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Febriyani Putri Rosalinda | - | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Luciana Mentari | - | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Sri Wahyuni R | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fitasari | - | 10 | 1 | 0 | 0 | 0 | 2 |
Total | 43 | 6 | 7 | 0 | 0 | 26 |